الموقف العالمى
الموقف العالمى
COVID-19 نظرة عامة
شارك:
المصادر: WHO, CDC, ECDC, NHC of the PRC, JHU CSSE, DXY, QQ, و وكالات الأنباء العالمية
الحالات المؤكدة
1,762,199
الحالات المتعافية
395,665
الحالات المتوفية
107,698
Hint: Click on a country for more info
| الدولة | الحالات المؤكدة | الحالات المتعافية | الحالات المتوفية |
|---|---|---|---|
| USA | 521,816 | 28,587 | 20,069 |
| Spain | 161,852 | 59,109 | 16,353 |
| Italy | 152,271 | 32,534 | 19,468 |
| France | 129,654 | 26,391 | 13,832 |
| Germany | 123,878 | 53,913 | 2,736 |
| China | 81,953 | 77,525 | 3,339 |
| UK | 78,991 | 344 | 9,875 |
| Iran | 70,029 | 41,947 | 4,357 |
| Turkey | 52,167 | 2,965 | 1,101 |
| Belgium | 28,018 | 5,986 | 3,346 |
| Switzerland | 25,107 | 11,100 | 1,036 |
| Netherlands | 24,413 | 250 | 2,643 |
| Canada | 22,575 | 6,013 | 600 |
| Brazil | 20,173 | 173 | 1,084 |
| Portugal | 15,987 | 266 | 470 |
| Austria | 13,798 | 6,604 | 337 |
| Russia | 13,584 | 1,045 | 106 |
| Israel | 10,525 | 1,258 | 96 |
| S. Korea | 10,480 | 7,243 | 211 |
| Sweden | 10,151 | 381 | 887 |
| India | 8,439 | 969 | 288 |
| Ireland | 8,089 | 25 | 287 |
| Ecuador | 7,257 | 411 | 315 |
| Chile | 6,927 | 1,864 | 73 |
| Peru | 6,848 | 1,739 | 181 |
| Norway | 6,403 | 32 | 117 |
| Poland | 6,356 | 375 | 208 |
| Australia | 6,303 | 3,265 | 56 |
| Japan | 6,005 | 762 | 99 |
| Denmark | 5,996 | 1,955 | 260 |
| Romania | 5,990 | 758 | 291 |
| Czechia | 5,831 | 411 | 129 |
| Pakistan | 5,011 | 762 | 77 |
| Malaysia | 4,530 | 1,995 | 73 |
| Philippines | 4,428 | 157 | 247 |
| Saudi Arabia | 4,033 | 720 | 52 |
| Mexico | 3,844 | 633 | 233 |
| Indonesia | 3,842 | 286 | 327 |
| UAE | 3,736 | 588 | 20 |
| Serbia | 3,380 | 118 | 74 |
| Luxembourg | 3,270 | 500 | 62 |
| Panama | 2,974 | 17 | 74 |
| Finland | 2,905 | 300 | 49 |
| Qatar | 2,728 | 247 | 6 |
| Dominican Republic | 2,620 | 98 | 126 |
| Thailand | 2,518 | 1,135 | 35 |
| Ukraine | 2,511 | 79 | 73 |
| Colombia | 2,473 | 197 | 80 |
| Singapore | 2,299 | 528 | 8 |
| Belarus | 2,226 | 172 | 23 |
| Greece | 2,081 | 269 | 93 |
| South Africa | 2,028 | 410 | 25 |
| Argentina | 1,975 | 440 | 83 |
| Algeria | 1,825 | 460 | 275 |
| Egypt | 1,794 | 384 | 135 |
| Iceland | 1,689 | 841 | 7 |
| Moldova | 1,560 | 75 | 30 |
| Morocco | 1,545 | 146 | 111 |
| Croatia | 1,534 | 323 | 21 |
| Iraq | 1,318 | 601 | 72 |
| New Zealand | 1,312 | 422 | 4 |
| Hungary | 1,310 | 115 | 85 |
| Estonia | 1,304 | 93 | 24 |
| Slovenia | 1,188 | 148 | 50 |
| Kuwait | 1,154 | 133 | 1 |
| Azerbaijan | 1,058 | 200 | 11 |
| Bahrain | 1,040 | 555 | 6 |
| Lithuania | 1,026 | 54 | 23 |
| Hong Kong | 1,001 | 336 | 4 |
| Armenia | 977 | 173 | 13 |
| Bosnia and Herzegovina | 935 | 139 | 37 |
| Kazakhstan | 865 | 81 | 10 |
| Cameroon | 820 | 98 | 12 |
| North Macedonia | 760 | 41 | 34 |
| Uzbekistan | 729 | 42 | 3 |
| Slovakia | 728 | 23 | 2 |
| Diamond Princess * | 712 | 619 | 11 |
| Tunisia | 685 | 43 | 28 |
| Bulgaria | 661 | 62 | 28 |
| Latvia | 630 | 16 | 3 |
| Cuba | 620 | 77 | 16 |
| Lebanon | 619 | 77 | 20 |
| Cyprus | 616 | 61 | 10 |
| Andorra | 601 | 71 | 26 |
| Costa Rica | 558 | 42 | 3 |
| Afghanistan | 555 | 32 | 18 |
| Oman | 546 | 109 | 3 |
| Uruguay | 494 | 214 | 7 |
| Bangladesh | 482 | 36 | 30 |
| Ivory Coast | 480 | 54 | 3 |
| Burkina Faso | 448 | 149 | 26 |
| Niger | 438 | 41 | 11 |
| Albania | 433 | 197 | 23 |
| Ghana | 408 | 4 | 8 |
| Honduras | 392 | 7 | 24 |
| Réunion | 388 | 40 | 0 |
| Taiwan | 385 | 99 | 6 |
| Jordan | 381 | 177 | 7 |
| Malta | 370 | 16 | 3 |
| San Marino | 356 | 53 | 35 |
| Kyrgyzstan | 339 | 44 | 5 |
| Mauritius | 319 | 28 | 9 |
| Nigeria | 305 | 58 | 7 |
| Senegal | 278 | 152 | 2 |
| Bolivia | 275 | 2 | 20 |
| Palestine | 268 | 57 | 2 |
| Montenegro | 263 | 5 | 2 |
| Vietnam | 258 | 144 | 0 |
| Guinea | 250 | 17 | 0 |
| Georgia | 242 | 60 | 3 |
| Isle of Man | 226 | 112 | 1 |
| DRC | 223 | 16 | 20 |
| Sri Lanka | 198 | 54 | 7 |
| Mayotte | 196 | 59 | 3 |
| Kenya | 191 | 24 | 7 |
| Djibouti | 187 | 36 | 2 |
| Faeroe Islands | 184 | 145 | 0 |
| Venezuela | 175 | 84 | 9 |
| Martinique | 155 | 50 | 6 |
| Guadeloupe | 143 | 67 | 8 |
| Guatemala | 137 | 19 | 3 |
| Brunei | 136 | 104 | 1 |
| Paraguay | 133 | 18 | 6 |
| Gibraltar | 129 | 84 | 0 |
| Cambodia | 120 | 75 | 0 |
| El Salvador | 118 | 19 | 6 |
| Rwanda | 118 | 18 | 0 |
| Trinidad and Tobago | 109 | 3 | 8 |
| Madagascar | 102 | 11 | 0 |
| Aruba | 92 | 29 | 0 |
| Monaco | 92 | 5 | 1 |
| Mali | 87 | 22 | 7 |
| French Guiana | 83 | 43 | 0 |
| Liechtenstein | 79 | 55 | 1 |
| Togo | 76 | 25 | 3 |
| Ethiopia | 69 | 10 | 3 |
| Barbados | 67 | 11 | 4 |
| Jamaica | 65 | 13 | 4 |
| Uganda | 53 | 3 | 0 |
| French Polynesia | 51 | 0 | 0 |
| Bermuda | 48 | 25 | 4 |
| Liberia | 48 | 3 | 5 |
| Gabon | 46 | 1 | 1 |
| Macao | 45 | 10 | 0 |
| Cayman Islands | 45 | 6 | 1 |
| Bahamas | 42 | 5 | 8 |
| Zambia | 40 | 28 | 2 |
| Guyana | 40 | 8 | 6 |
| Puerto Rico | 39 | 1 | 2 |
| Guinea-Bissau | 38 | 0 | 0 |
| Benin | 35 | 5 | 1 |
| Eritrea | 34 | 0 | 0 |
| Saint Martin | 32 | 11 | 2 |
| Tanzania | 32 | 5 | 3 |
| Guam | 32 | 0 | 1 |
| Myanmar | 31 | 2 | 3 |
| Haiti | 31 | 0 | 2 |
| Syria | 25 | 5 | 5 |
| Libya | 24 | 8 | 1 |
| Somalia | 21 | 1 | 1 |
| Antigua and Barbuda | 21 | 0 | 2 |
| Mozambique | 20 | 2 | 0 |
| Maldives | 19 | 13 | 0 |
| Angola | 19 | 2 | 2 |
| Sudan | 19 | 2 | 2 |
| Equatorial Guinea | 18 | 3 | 0 |
| New Caledonia | 18 | 1 | 0 |
| Laos | 18 | 0 | 0 |
| U.S. Virgin Islands | 17 | 0 | 0 |
| Dominica | 16 | 5 | 0 |
| Mongolia | 16 | 4 | 0 |
| Namibia | 16 | 3 | 0 |
| Fiji | 16 | 0 | 0 |
| Saint Lucia | 15 | 1 | 0 |
| Curaçao | 14 | 7 | 1 |
| Grenada | 14 | 0 | 0 |
| Zimbabwe | 13 | 0 | 3 |
| Belize | 13 | 0 | 2 |
| Botswana | 13 | 0 | 1 |
| Eswatini | 12 | 7 | 0 |
| St. Vincent Grenadines | 12 | 1 | 0 |
| Malawi | 12 | 0 | 2 |
| Saint Kitts and Nevis | 12 | 0 | 0 |
| Greenland | 11 | 11 | 0 |
| Chad | 11 | 2 | 0 |
| Seychelles | 11 | 0 | 0 |
| Suriname | 10 | 4 | 1 |
| Nepal | 9 | 1 | 0 |
| Montserrat | 9 | 0 | 0 |
| Vatican City | 8 | 2 | 0 |
| Cabo Verde | 8 | 1 | 1 |
| Turks and Caicos | 8 | 0 | 1 |
| Nicaragua | 8 | 0 | 1 |
| Sierra Leone | 8 | 0 | 0 |
| CAR | 8 | 0 | 0 |
| Mauritania | 7 | 2 | 1 |
| St. Barth | 6 | 1 | 0 |
| Bhutan | 5 | 2 | 0 |
| Burundi | 5 | 0 | 0 |
| Gambia | 4 | 2 | 1 |
| Sao Tome and Principe | 4 | 0 | 0 |
| Western Sahara | 4 | 0 | 0 |
| British Virgin Islands | 3 | 2 | 0 |
| Anguilla | 3 | 0 | 0 |
| Timor-Leste | 2 | 1 | 0 |
| Papua New Guinea | 2 | 0 | 0 |
| Kosovo | 2 | 0 | 0 |
| Yemen | 1 | 0 | 0 |
11 Apr
الحالات المؤكدة: 1760995
الحالات المتوفية: 102667
الحالات المتعافية: 376106
11 Apr
Thank you for visiting. You can now buy me a coffee!
إحصائيات مصرية
95
الإصابات الجديدة
17
الوفيات الجديدة
505
الحالات السلبية
1794
إجمالي الإصابات
135
إجمالي الوفيات
384
إجمالي المتعافين
آخر تحديث:
الجمعة 10 إبريل 2020 20 : 20








Comments: 0
Post a Comment